Winners of One Year Membership Campaign
Winners of "One Year Membership" Campaig

No. | Club Name | Membership Begin | Membership End | First Name | Middle Name | Last Name |
1 | Bangkok Toastmasters Club | 1/10/2022 | 30/9/2023 | Nuchanath | Maria | Aumpradithpun |
2 | Capitol Toastmasters Club | 1/10/2022 | 30/9/2023 | Jonny | Jones | |
3 | Chiang Rai Toastmasters Club | 1/10/2022 | 30/9/2023 | Ginia | Dennen | Pasian |
4 | Empower Toastmasters | 1/10/2022 | 30/9/2023 | Pratida | Charungchitpracharom | |
5 | Empower Toastmasters | 1/10/2022 | 30/9/2023 | Étienne | Crête | |
6 | Empower Toastmasters | 1/10/2022 | 30/9/2023 | Megha | JINDAL | |
7 | Empower Toastmasters | 1/10/2022 | 30/9/2023 | Pongsakorn | Teeraparpwong | |
8 | Genevieve Caulfield Thailand Toastmasters Club | 1/10/2022 | 30/9/2023 | Pimchanonk | Peukpattanaruk | |
9 | Genevieve Caulfield Thailand Toastmasters Club | 1/10/2022 | 30/9/2023 | Trevor | A. | Oxnam |
10 | Genevieve Caulfield Thailand Toastmasters Club | 1/10/2022 | 30/9/2023 | Chindarat | Kiatpanachart | |
11 | Genevieve Caulfield Thailand Toastmasters Club | 1/10/2022 | 30/9/2023 | Sununtawan | Peukpattanaruk | |
12 | Genevieve Caulfield Thailand Toastmasters Club | 1/10/2022 | 30/9/2023 | Wanrob | Wararas | |
13 | Genevieve Caulfield Thailand Toastmasters Club | 1/11/2022 | 30/9/2023 | Pat | Peukpattanaruk | |
14 | Genevieve Caulfield Thailand Toastmasters Club | 1/11/2022 | 30/9/2023 | JARUNAN | ITHIAWATCHAKUL | |
15 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Kanyabhatra | Seneewong Na Ayudhaya | |
16 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Kunlanan | Peetijade | |
17 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Apichart | Turewichpanya | |
18 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Sitthikorn | Tatawatorn | |
19 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Veerayut | Thongsiri | |
20 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Paveena | Sirichan | |
21 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Dangfun | Pornnoparat | |
22 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Puttachart | Kasemthaveechok | |
23 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Veena | Teeranawattanagul | |
24 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Rawin | Srisomboon | |
25 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Chanada | Vorapongs | |
26 | KBTG Toastmasters | 1/10/2022 | 30/9/2023 | Pitikorn | Tengtrakul | |
27 | Language Lovers Toastmasters Club | 1/10/2022 | 30/9/2023 | Apisara | Sritulanon | |
28 | Leaders Toastmasters Club | 1/10/2022 | 30/9/2023 | Apisara | Sritulanon | |
29 | Lion Toastmasters Club | 1/10/2022 | 30/9/2023 | Siriwan | Suanta | |
30 | Lion Toastmasters Club | 1/10/2022 | 30/9/2023 | JonJon | San Juan | |
31 | Lion Toastmasters Club | 1/10/2022 | 30/9/2023 | Apisara | Sritulanon | |
32 | Lion Toastmasters Club | 1/10/2022 | 30/9/2023 | Ana | Liza | Caytap |
33 | Lion Toastmasters Club | 1/10/2022 | 30/9/2023 | Benyapa | Rungsee | |
34 | Lion Toastmasters Club | 1/10/2022 | 30/9/2023 | Dr. Stephen | Douglass | Pullum D.D. |
35 | Phuket Toastmasters Club | 1/10/2022 | 30/9/2023 | Apisara | Sritulanon | |
36 | PIM Toastmasters Club | 1/10/2022 | 30/9/2023 | Apisara | Sritulanon | |
37 | PIM Toastmasters Club | 1/10/2022 | 30/9/2023 | Vicente | Arpia | |
38 | PIM Toastmasters Club | 1/10/2022 | 30/9/2023 | Sirinun | Krisnachinda | |
39 | RICE Toastmasters Club | 1/10/2022 | 30/9/2023 | Mazhouhong | Xie | |
40 | RICE Toastmasters Club | 1/10/2022 | 30/9/2023 | Yu | Zongya | |
41 | RICE Toastmasters Club | 1/10/2022 | 30/9/2023 | Hongxi | Lin | |
42 | Thailand Online Toastmasters Club | 1/10/2022 | 30/9/2023 | April | Avila | Arandia |
43 | The First Thai Toastmasters Club | 1/10/2022 | 30/9/2023 | Kittiya | Chaithep | |
44 | The First Thai Toastmasters Club | 1/10/2022 | 30/9/2023 | Teeraporn | Rattiwat | |
45 | The First Thai Toastmasters Club | 1/10/2022 | 30/9/2023 | Paisal | Sae-Lor | |
46 | The First Thai Toastmasters Club | 1/10/2022 | 30/9/2023 | Pasut | — | Umpornwattanakul |
47 | The First Thai Toastmasters Club | 1/10/2022 | 30/9/2023 | Prae | Piromya | |
48 | The First Thai Toastmasters Club | 1/10/2022 | 30/9/2023 | Nassara | Suwasaraporn | |
49 | The First Thai Toastmasters Club | 1/10/2022 | 30/9/2023 | Saengchai | Sae-Lee | |
50 | The First Thai Toastmasters Club | 1/10/2022 | 30/9/2023 | Suttiwut | Sirikan | |
51 | The First Thai Toastmasters Club | 1/10/2022 | 30/9/2023 | Chakapol | Anurat | |
52 | Vietnam Online Toastmasters | 1/10/2022 | 30/9/2023 | CHI | QUYNH | NGUYEN |
*Alphabetical order by clubs’ names |
No. | Club Name | First Name | Last Name |
1 | Bangkok Toastmasters Club | Nuchanath | Aumpradithpun |
2 | Capitol Toastmasters Club | Jonny | Jones |
3 | Chiang Rai Toastmasters Club | Ginia | Pasian |
4 | Empower Toastmasters | Pratida | Charungchitpracharom |
5 | Empower Toastmasters | Étienne | Crête |
6 | Empower Toastmasters | Megha | JINDAL |
7 | Empower Toastmasters | Pongsakorn | Teeraparpwong |
8 | Genevieve Caulfield Thailand Toastmasters Club | Pimchanonk | Peukpattanaruk |
9 | Genevieve Caulfield Thailand Toastmasters Club | Trevor | Oxnam |
10 | Genevieve Caulfield Thailand Toastmasters Club | Chindarat | Kiatpanachart |
11 | Genevieve Caulfield Thailand Toastmasters Club | Sununtawan | Peukpattanaruk |
12 | Genevieve Caulfield Thailand Toastmasters Club | Wanrob | Wararas |
13 | Genevieve Caulfield Thailand Toastmasters Club | Pat | Peukpattanaruk |
14 | Genevieve Caulfield Thailand Toastmasters Club | JARUNAN | ITHIAWATCHAKUL |
15 | KBTG Toastmasters | Kanyabhatra | Seneewong Na Ayudhaya |
16 | KBTG Toastmasters | Kunlanan | Peetijade |
17 | KBTG Toastmasters | Apichart | Turewichpanya |
18 | KBTG Toastmasters | Sitthikorn | Tatawatorn |
19 | KBTG Toastmasters | Veerayut | Thongsiri |
20 | KBTG Toastmasters | Paveena | Sirichan |
21 | KBTG Toastmasters | Dangfun | Pornnoparat |
22 | KBTG Toastmasters | Puttachart | Kasemthaveechok |
23 | KBTG Toastmasters | Veena | Teeranawattanagul |
24 | KBTG Toastmasters | Rawin | Srisomboon |
25 | KBTG Toastmasters | Chanada | Vorapongs |
26 | KBTG Toastmasters | Pitikorn | Tengtrakul |
27 | Language Lovers Toastmasters Club | Apisara | Sritulanon |
28 | Leaders Toastmasters Club | Apisara | Sritulanon |
29 | Lion Toastmasters Club | Siriwan | Suanta |
30 | Lion Toastmasters Club | JonJon | San Juan |
31 | Lion Toastmasters Club | Apisara | Sritulanon |
32 | Lion Toastmasters Club | Ana | Caytap |
33 | Lion Toastmasters Club | Benyapa | Rungsee |
34 | Lion Toastmasters Club | Dr. Stephen | Pullum D.D. |
35 | Phuket Toastmasters Club | Apisara | Sritulanon |
36 | PIM Toastmasters Club | Apisara | Sritulanon |
37 | PIM Toastmasters Club | Vicente | Arpia |
38 | PIM Toastmasters Club | Sirinun | Krisnachinda |
39 | RICE Toastmasters Club | Mazhouhong | Xie |
40 | RICE Toastmasters Club | Yu | Zongya |
41 | RICE Toastmasters Club | Hongxi | Lin |
42 | Thailand Online Toastmasters Club | April | Arandia |
43 | The First Thai Toastmasters Club | Kittiya | Chaithep |
44 | The First Thai Toastmasters Club | Teeraporn | Rattiwat |
45 | The First Thai Toastmasters Club | Paisal | Sae-Lor |
46 | The First Thai Toastmasters Club | Pasut | Umpornwattanakul |
47 | The First Thai Toastmasters Club | Prae | Piromya |
48 | The First Thai Toastmasters Club | Nassara | Suwasaraporn |
49 | The First Thai Toastmasters Club | Saengchai | Sae-Lee |
50 | The First Thai Toastmasters Club | Suttiwut | Sirikan |
51 | The First Thai Toastmasters Club | Chakapol | Anurat |
52 | Vietnam Online Toastmasters | CHI | NGUYEN |
*Alphabetical order by clubs’ names |